Top 25 producers, ranked by appearances across American restaurant wine lists.
| # | Producer | Lists | Bottles |
|---|---|---|---|
| 1 | Matanzas CreekSonoma, CA | 11 | 11 |
| 2 | HonigNapa Valley | 10 | 10 |
| 3 | Saget la PerriereLoire Valley | 8 | 8 |
| 4 | HallNapa Valley | 7 | 7 |
| 5 | DarioushNapa Valley | 7 | 7 |
| 6 | Pascal JolivetSancerre, Loire | 7 | 7 |
| 7 | Kim CrawfordMarlborough, NZ | 4 | 4 |
| 8 | CakebreadRutherford, Napa | 3 | 4 |
| 9 | François CotatSancerre, Loire | 3 | 3 |
| 10 | GalerieNapa Valley | 3 | 3 |
| 11 | Peter YealandsMarlborough, NZ | 3 | 3 |
| 12 | Craggy RangeHawke's Bay, NZ | 3 | 3 |
| 13 | cloudy bayMarlborough, NZ | 3 | 3 |
| 14 | Austin HopePaso Robles, CA | 3 | 3 |
| 15 | Gérard BoulaySancerre, Loire | 2 | 7 |
| 16 | Edmond Vatan | 2 | 4 |
| 17 | Weingut Maria & Sepp Muster Sauvignon Blanc GrafinStyria, Austria | 2 | 3 |
| 18 | emmolo | 2 | 3 |
| 19 | Domaine de LadoucettePouilly-Fumé, Loire | 2 | 3 |
| 20 | Domaine VacheronSancerre, Loire | 2 | 2 |
| 21 | Eisele | 2 | 2 |
| 22 | François Crochet | 2 | 2 |
| 23 | Edmond Vatan Sauvignon Blanc 'Clos la Néore' - Sancerre 1.5LSancerre, Loire | 2 | 2 |
| 24 | Lail | 2 | 2 |
| 25 | Daou | 2 | 2 |
Lists = distinct restaurants carrying the producer · Bottles = total appearances across all vintages / cuvées