Top 25 producers, ranked by appearances across American restaurant wine lists.
| # | Producer | Lists | Bottles |
|---|---|---|---|
| 1 | Domaine VacheronSancerre, Loire | 6 | 14 |
| 2 | Cloudy BayMarlborough, NZ | 6 | 7 |
| 3 | Eisele Vineyard | 6 | 6 |
| 4 | Didier Dagueneau | 5 | 11 |
| 5 | Pascal Cotat | 5 | 9 |
| 6 | Edmond Vatan | 5 | 9 |
| 7 | HonigNapa Valley | 4 | 13 |
| 8 | Domaine Pascal JolivetSancerre, Loire | 4 | 12 |
| 9 | CakebreadRutherford, Napa | 4 | 6 |
| 10 | Spottswoode | 4 | 5 |
| 11 | Peter Michael | 4 | 4 |
| 12 | François CotatSancerre, Loire | 4 | 4 |
| 13 | Matanzas CreekSonoma, CA | 3 | 12 |
| 14 | Kim CrawfordMarlborough, NZ | 3 | 6 |
| 15 | DuckhornNapa Valley | 3 | 5 |
| 16 | Alphonse Mellot | 3 | 5 |
| 17 | Knights BridgeSanta Cruz Mountains, CA | 3 | 5 |
| 18 | Francois CotatSancerre, Loire | 3 | 4 |
| 19 | Cade | 3 | 4 |
| 20 | GalerieNapa Valley | 3 | 4 |
| 21 | François Crochet | 3 | 3 |
| 22 | Lail | 3 | 3 |
| 23 | Lieu Dit | 3 | 3 |
| 24 | Freemark Abbey | 3 | 3 |
| 25 | Merry Edwards | 3 | 3 |
Lists = distinct restaurants carrying the producer · Bottles = total appearances across all vintages / cuvées