Top 25 producers, ranked by appearances across American restaurant wine lists.
| # | Producer | Lists | Bottles |
|---|---|---|---|
| 1 | PeaySonoma Coast, CA | 9 | 13 |
| 2 | Belle GlosSanta Maria Valley, CA | 8 | 12 |
| 3 | FlowersSonoma Coast, CA | 8 | 11 |
| 4 | Kosta Browne | 7 | 18 |
| 5 | DumolRussian River, Sonoma | 7 | 15 |
| 6 | Gevrey-Chambertin | 7 | 14 |
| 7 | Volnay | 6 | 35 |
| 8 | Chambolle-Musigny | 6 | 22 |
| 9 | Sea Smoke | 6 | 14 |
| 10 | LittoraiSonoma Coast, CA | 6 | 10 |
| 11 | Emeritus | 6 | 8 |
| 12 | Scribe | 6 | 6 |
| 13 | Ken Wright | 5 | 11 |
| 14 | Bodega ChacraPatagonia, Argentina | 5 | 10 |
| 15 | Paul HobbsSonoma, CA | 5 | 8 |
| 16 | Domaine Serene | 5 | 8 |
| 17 | Hartford CourtRussian River, Sonoma | 5 | 7 |
| 18 | Nuits-Saint-Georges | 4 | 20 |
| 19 | Antica TerraWillamette, Oregon | 4 | 11 |
| 20 | FaiveleyNuits-Saint-Georges, Burgundy | 4 | 11 |
| 21 | Raen | 4 | 8 |
| 22 | Ken Wright Cellars | 4 | 7 |
| 23 | Domaine Marquis d'AngervilleVolnay, Burgundy | 4 | 6 |
| 24 | CristomWillamette, Oregon | 4 | 6 |
| 25 | SiduriSonoma, CA | 4 | 6 |
Lists = distinct restaurants carrying the producer · Bottles = total appearances across all vintages / cuvées