Top 25 producers, ranked by appearances across American restaurant wine lists.
| # | Producer | Lists | Bottles |
|---|---|---|---|
| 1 | Domaine LeflaivePuligny-Montrachet, Burgundy | 7 | 19 |
| 2 | Chateau MontelenaCalistoga, Napa | 7 | 9 |
| 3 | Brewer-CliftonSanta Rita Hills, CA | 6 | 10 |
| 4 | CakebreadRutherford, Napa | 6 | 7 |
| 5 | Sonoma-CutrerRussian River, Sonoma | 6 | 7 |
| 6 | FlowersSonoma Coast, CA | 6 | 6 |
| 7 | Far NienteOakville, Napa | 6 | 6 |
| 8 | Hartford CourtRussian River, Sonoma | 6 | 6 |
| 9 | RombauerCarneros, Napa | 6 | 6 |
| 10 | François RaveneauChablis, Burgundy | 5 | 39 |
| 11 | Moreau-NaudetChablis, Burgundy | 5 | 11 |
| 12 | Coche-DuryMeursault, Burgundy | 5 | 8 |
| 13 | JordanAlexander Valley, CA | 5 | 7 |
| 14 | Patz & HallSonoma, CA | 5 | 6 |
| 15 | Stag's Leap Wine CellarsStag's Leap District, Napa | 5 | 5 |
| 16 | Eleni et Edouard Vocoret les Bas de Chapelot | 4 | 21 |
| 17 | KongsgaardNapa Valley | 4 | 15 |
| 18 | Bénédicte & Stéphane Tissot Chardonnay Rose MassaleJura, France | 4 | 13 |
| 19 | ChacraPatagonia, Argentina | 4 | 9 |
| 20 | Bonneau du MartrayCorton-Charlemagne, Burgundy | 4 | 9 |
| 21 | PeaySonoma Coast, CA | 4 | 8 |
| 22 | Mer Soleil | 4 | 6 |
| 23 | Orin Swift | 4 | 6 |
| 24 | Chateau Ste. Michelle | 4 | 4 |
| 25 | La CremaSonoma, CA | 4 | 4 |
Lists = distinct restaurants carrying the producer · Bottles = total appearances across all vintages / cuvées