Top 25 producers, ranked by appearances across American restaurant wine lists.
| # | Producer | Lists | Bottles |
|---|---|---|---|
| 1 | Santa MargheritaVeneto, Italy | 4 | 9 |
| 2 | Albert BoxlerAlsace, France | 3 | 6 |
| 3 | Cantina TraminAlto Adige, Italy | 3 | 4 |
| 4 | Vie di RomansFriuli, Italy | 3 | 3 |
| 5 | PonziWillamette, Oregon | 3 | 3 |
| 6 | Maso CanaliTrentino, Italy | 3 | 3 |
| 7 | Zind Humbrecht | 2 | 6 |
| 8 | CameronWillamette, Oregon | 2 | 3 |
| 9 | WeinbachAlsace, France | 2 | 3 |
| 10 | Albert MannAlsace, France | 2 | 2 |
| 11 | Elena Walch Pinot GrigioAlto Adige, Italy | 2 | 2 |
| 12 | Meyer-Fonné | 2 | 2 |
| 13 | AlexanaWillamette, Oregon | 2 | 2 |
| 14 | King EstateWillamette, Oregon | 2 | 2 |
| 15 | Benvolio | 2 | 2 |
| 16 | Zind-Humbrecht Pinot Gris Clos St. Urbain - Alsace | 1 | 9 |
| 17 | Barone FiniAlto Adige, Italy | 1 | 8 |
| 18 | Casa Lunardi | 1 | 6 |
| 19 | Josmeyer Pinot Gris Sélection de Grains Nobles 500 ml | 1 | 3 |
| 20 | Albert Boxler Pinot Gris Grand Cru 'Sommerberg - SGN' -500ml- 2008 | 1 | 3 |
| 21 | Bc-2K | 1 | 3 |
| 22 | The Eyrie Vineyards Pinot Gris Original Vines | 1 | 2 |
| 23 | J. Hofstatter Pinot Grigio Alto Adige | 1 | 2 |
| 24 | Marco Felluga | 1 | 2 |
| 25 | Théo Dancer | 1 | 2 |
Lists = distinct restaurants carrying the producer · Bottles = total appearances across all vintages / cuvées