Top 25 producers, ranked by appearances across American restaurant wine lists.
| # | Producer | Lists | Bottles |
|---|---|---|---|
| 1 | Weingut KellerRheinhessen, Germany | 15 | 69 |
| 2 | DönnhoffNahe, Germany | 10 | 30 |
| 3 | Egon MüllerSaar, Germany | 8 | 24 |
| 4 | Rebholz | 8 | 14 |
| 5 | Karthäuserhof | 7 | 9 |
| 6 | Emrich-Schönleber | 7 | 8 |
| 7 | Selbach-OsterMosel, Germany | 7 | 8 |
| 8 | Peter Lauer | 6 | 16 |
| 9 | Maison TrimbachAlsace, France | 6 | 13 |
| 10 | Schäfer-Fröhlich | 6 | 10 |
| 11 | Dr. LoosenMosel, Germany | 6 | 8 |
| 12 | Seehof | 6 | 7 |
| 13 | Clemens Busch | 5 | 10 |
| 14 | Von WinningPfalz, Germany | 5 | 9 |
| 15 | FX Pichler | 5 | 8 |
| 16 | Carl von Schubert Maximin Grunhaus | 5 | 7 |
| 17 | Joh. Jos. PrümMosel, Germany | 4 | 10 |
| 18 | Nigl | 4 | 7 |
| 19 | Schlossgut Diel | 4 | 6 |
| 20 | Albert BoxlerAlsace, France | 4 | 5 |
| 21 | Willi SchaeferMosel, Germany | 4 | 4 |
| 22 | Weingut Knoll | 3 | 13 |
| 23 | Weingut Wittmann | 3 | 12 |
| 24 | J.J. PrümMosel, Germany | 3 | 11 |
| 25 | La Rogerie | 3 | 8 |
Lists = distinct restaurants carrying the producer · Bottles = total appearances across all vintages / cuvées