Top 25 producers, ranked by appearances across American restaurant wine lists.
| # | Producer | Lists | Bottles |
|---|---|---|---|
| 1 | Château MargauxMargaux, Bordeaux | 18 | 83 |
| 2 | MayacamasMt. Veeder, Napa | 12 | 18 |
| 3 | Château LatourPauillac, Bordeaux | 11 | 28 |
| 4 | ChappelletPritchard Hill, Napa | 11 | 22 |
| 5 | Silver OakAlexander Valley, CA | 9 | 22 |
| 6 | Opus OneOakville, Napa | 9 | 19 |
| 7 | CaymusNapa Valley | 9 | 15 |
| 8 | CorisonRutherford, Napa | 9 | 13 |
| 9 | Chateau MontelenaCalistoga, Napa | 8 | 17 |
| 10 | FaustNapa Valley | 8 | 14 |
| 11 | DarioushNapa Valley | 8 | 13 |
| 12 | Joseph PhelpsSt. Helena, Napa | 8 | 11 |
| 13 | JustinPaso Robles, CA | 8 | 10 |
| 14 | Quintessa | 7 | 17 |
| 15 | Harlan EstateOakville, Napa | 7 | 17 |
| 16 | O'Shaughnessy | 7 | 13 |
| 17 | Heitz Cellar | 7 | 12 |
| 18 | Château PalmerMargaux, Bordeaux | 7 | 11 |
| 19 | Stag’s Leap Wine CellarsStag's Leap District, Napa | 7 | 11 |
| 20 | Philip TogniSpring Mountain, Napa | 7 | 10 |
| 21 | Bond | 6 | 22 |
| 22 | Château Lynch-BagesPauillac, Bordeaux | 6 | 14 |
| 23 | Paul HobbsSonoma, CA | 6 | 14 |
| 24 | Spottswoode | 6 | 13 |
| 25 | Château Mouton-RothschildPauillac, Bordeaux | 6 | 10 |
Lists = distinct restaurants carrying the producer · Bottles = total appearances across all vintages / cuvées